Office | Toll Free | ||
» HELP LINE | |||
» Emergency | |||
FIRE | -- | 101 | -- |
POLICE CONTROL ROOM | 91-2352-222222 | 100 | -- |
AMBULANCE | 91-2352-222222 | 100 | -- |
DY. RTO [Help Line] | 9881104088 | ||
CONTROL ROOM - COLLECTORATE, RATNAGIRI | 91-2352-226248 | 1077 | -- |
Maritime Search and Rescue control room of COASTAL GUARD - RATNAGIRI | -- | -- | |
HIGHWAY POLICE - RATNAGIRI [KASHEDI] | -- | -- | |
HIGHWAY POLICE - HATKAMBA | |||
Emergency Relief Centre on National Highways | -- | 1033 | -- |
Earth-quake Help line service | -- | 1092 | -- |
Natural disaster control room | -- | 1096 | -- |
» Enquiry - Public Transport | |||
MSRTC BUS STATION - RATNAGIRI | 91-2352-222340 | -- | -- |
KONKAN RAILWAY - RATNAGIRI STATION | 91-2352-228954 | -- | -- |
IVRS - KONKAN RAILWAY RATNAGIRI | 91-2352-229999 | -- | -- |
» Government Department | |||
HEAD POST OFFICE, RATNAGIRI | 91-2352-222266 | -- | -- |
MSEB CONTROL ROOM - RATNAGIRI | 91-2352-223280 | -- | -- |
» Health | |||
ACCIDENT SECTION - GOVERNMENT CIVIL HOSPITAL | 91-2352-222166 | -- | -- |
BLOOD BANK - CIVIL HOSPITAL | 91-2352-225616 | -- | -- |
CIVIL SURGEON | 91-2352-222363 | -- | -- |
RESIDENT MEDICAL OFFICER | 91-2352-222106 | -- | -- |
SUPERINTENDENT REGIONAL MENTAL HOSPITAL | 91-2352-222345 | -- | -- |
RED CROSS SOCIETY | 91-2352-223262 | -- | -- |
» BSNL | » TALUKA STD CODE FINDER ↓ | ||
JUNIOR TELECOM OFFICER | 91-2352-210222 | EXCHANGE | STD CODE |
DIRECTORY ENQUIRY | 197 | RATNAGIRI | 91-2352 |
PSTN CALL CENTRE (for any queries related to landline telephone, ISDN etc. Also accessible from CellOne, Excel & Tarang phones) | 1500 | LANJA | 91-2351 |
COMPLAINT | 198 | RAJAPUR | 91-2353 |
FREE PHONE ENQUIRY | 1600 | CHIPLUN | 91-2355 |
INDIA TELEPHONE CARD ENQUIRY | 1602 | SANGAMESHWAR | 91-2354 |
GUHAGHAR | 91-2359 | ||
DAPOLI | 91-2358 | ||
MANDANGAD | 91-2350 | ||
KHED | 91-2356 |
HELP LINE NUMBERS : RATNAGIRI
HELP LINE NUMBERS
No comments:
Post a Comment