
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Anjani | Tea stall light refreshment | 02356 | 263870 *1072 | |||
| Aravali | STD/ISD Booth | 02354 | 244824 | |||
| Tea stall light refreshment | ||||||
| Adavali | Tea stall light refreshment | 02351 | 230183 | |||
| Asnoti | Tea stall light refreshment | 08382 | 266360 *1072 | 95820-2522802 | ||
| Ankola | Tea stall light refreshment | 08388 | 230680 | 95820-2522814 | ||
| Parking Stand |
| Station | Amenities available | STD Code No. | Phone Numbe | IVRS* Number | Enquiry No. | PoliceoutPost |
| Bhoke | Not Available | 02352 | 246222 *1072 | |||
| Balli | Not Available | 0832 | 2670270 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 |
| Bhatkal | STD/ISD Booth | 08385 | 223791 | 95920-2524733 | ||
| Tea stall light refreshment | ||||||
| Book Stall | ||||||
| Parking Stand | ||||||
| Milk/Iceparlour | ||||||
| Bizoor | Not Available | 08254 | 256461 | 2522808/14 2522967/71 | 2531809/10 | |
| Barkur | Tea stall light refreshment | 0820 | 2587419 *1072 | 2522808/14 2522967/71 | 2531809/10 | |
| Parking Stand |
| Station | Amenities available | STD Code No. | Phone Numbe | IVRS* Number | Enquiry No. | PoliceoutPost |
| Chiplun | Computer Reservafiction Office | 02355 | 256376 | |||
| STD/ISD Booth | ||||||
| Tea stall light refreshment | ||||||
| Book Stall | ||||||
| Mobile trolly | ||||||
| Parking Stand | ||||||
| Canacona | STD/ISD Booth | 0832 | 2643644 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 |
| Tea stall light refreshment |
| Station | Amenities available | STD Code No. | Phone Number |
| DewanKhavati | Tea stall light refreshment | 02356 | 263021 *1072 |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Gokarna Road | Tea stall light refreshment | 08386 | 279487 | 95820-2522967 | ||
| Tea stall light refreshment |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Harwada | 08388 | 248377 | 95820-2522814 | |||
| Honnavar | STD/ISD Booth | 08387 | 236189 | 95820-2522971 | ||
| Tea stall light refreshment | ||||||
| Parking Stand | ||||||
| Milk / Ice parlour |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Kolad | Tea stall light refreshment | 02194 | 250083 *1072 | |||
| Karanjadi | Tea stall light refreshment | 02145 | 272044 | |||
| STD/ISD Booth | ||||||
| Khed | Tea stall light refreshment | 02356 | 263598 | |||
| STD/ISD Booth | ||||||
| Book stalls | ||||||
| Mobile Trolley | ||||||
| Parking Stand | ||||||
| Kamathe | 02355 | 054352 | ||||
| Kankavali | Tea stall light refreshment | 02367 | 232243 | |||
| STD/ISD Booth | ||||||
| Book stalls | ||||||
| Parking Stand | ||||||
| Kudal | Computer Reservation Office | 02362 | 222604 | |||
| STD/ISD Booth | ||||||
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Parking Stand | ||||||
| General Store | ||||||
| Karmali | Computer Reservation Office | 0832 | 2285798 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 |
| STD/ISD Booth | ||||||
| Tea stall light refreshment | ||||||
| Parking Stand | ||||||
| Milk / Ice parlour | ||||||
| General Store | ||||||
| karwar | Computer Reservation Office | 08382 | 282370 | 95820-2522802 | ||
| Retirering room | ||||||
| STD/ISD Booth | ||||||
| Refreshment room (Veg) | ||||||
| NonVegRefreshment room (N-Veg) | ||||||
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Parking Stand | ||||||
| Milk / Ice parlour | ||||||
| General Store | ||||||
| Kumta | STD/ISD Booth | 08386 | 223820 | |||
| Tea stall light refreshment | ||||||
| Milk / Ice parlour | ||||||
| Cyber Café | ||||||
| Kundapura | STD/ISD Booth | 08254 | 237365 | 2522808/14 2522967/71 | 2531809/10 | |
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Parking Stand |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost | ||||||||||
| Mangaon | Tea stall light refreshment | 02140 | 263230 | |||||||||||||
| Majorda | Not Available | 0832 | 2790902 *1072 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 | ||||||||||
| Madgaon | Tourist Information | 0832 | 2703950 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 | ||||||||||
| Computer Reservation Office | ||||||||||||||||
Retiring Room
| ||||||||||||||||
Holiday Home
The rooms constructed in the Holiday Home at Madgaon are now ready to be allotted to Railway staff . Those who wants to avail facility, please contact the following address :- Chief Personnel Inspector Konkan Railway Corporation LTD. Belapur Bhavan, Sector 11 CBD Belapur KRCL Phone No. 870 - 364 Mobile No. 09423048390
| ||||||||||||||||
| STD/ISD Booth | ||||||||||||||||
| Refreshment room Veg | ||||||||||||||||
| NonVegRefreshment room | ||||||||||||||||
| Tea stall light refreshment | ||||||||||||||||
| Book stalls | ||||||||||||||||
| Mobile Trolley | ||||||||||||||||
| Parking Stand | ||||||||||||||||
| Milk / Ice parlour | ||||||||||||||||
AC Lounge
| ||||||||||||||||
| General Store | ||||||||||||||||
| Cyber Café | ||||||||||||||||
| Manki | Not Available | 08387 | 257333 | 95820-2524533 | ||||||||||||
| Murdeshwar | Retiring room | 08385 | 268788 | 95820-2524533 | ||||||||||||
| STD/ISD Booth | ||||||||||||||||
| Tea stall light refreshment | ||||||||||||||||
| Mulki | STD/ISD Booth | 0824 | 2290838 | 2522808/14 2522967/71 | 2531809/10 | |||||||||||
| Tea stall light refreshment | ||||||||||||||||
| Mobile Trolley | ||||||||||||||||
| Parking Stand | ||||||||||||||||
| Nivsar | Tea stall light refreshment | 02352 | 245219 |
| Nandgaon Rd | STD/ISD Booth | 02367 | 248509 *1072 |
| Tea stall light refreshment |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Pernem | STD/ISD Booth | 0832 | 2201283 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 |
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Padubidri | Not Available | 0820 | 2540279 | 2522808/14 2522967/71 | 2531809/10 |
| Station | Amenities available | STD Code No. | Phone Number |
| Ratnagiri | Tourist Information | 02352 | 228951/54 |
| Computer Reservation Office | |||
| STD/ISD Booth | |||
| Refreshment room Veg | |||
| Tea stall light refreshment | |||
| Book stalls | |||
| Mobile Trolley | |||
| Parking Stand | |||
| General Store | |||
| Rajapur Road | Not Available | 02353 | 221220 |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Savarda | STD/ISD Booth | 02355 | 264082 | |||
| Tea stall light refreshment | ||||||
| Sangmeshwar | STD/ISD Booth | 02354 | 252237 | |||
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Sindhudurg | Tea stall light refreshment | 02362 | 228775 *1072 | |||
| Sawantwadi Road | STD/ISD Booth | 02363 | 258315 | |||
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Parking Stand | ||||||
| Shiroor | Not Available | 08254 | 253192 | 2522808/14 2522967/71 | 2531809/10 | |
| Senapura | Not Available | 08254 | 279214 | 2522808/14 2522967/71 | 2531809/10 | |
| Surathkal | STD/ISD Booth | 0824 | 2475938 | 2522808/14 2522967/71 | 2531809/10 | |
| Tea stall light refreshment | ||||||
| Parking Stand |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
Thivim | Computer Reservation Office | 0832 | 2298682 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 |
| STD/ISD Booth | ||||||
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Parking Stand | ||||||
| Milk / Ice parlour | ||||||
| General Store | ||||||
| Thokur | Not Available | 0824 | 2408605 | 2522808/14 2522967/71 | 2531809/10 |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Ukshi | Not Available | |||||
| Udupi | Computer Reservation Office | 0820 | 2524351 | 2522808/14 2522967/71 | 2531809/10 | |
| Retiring room | ||||||
| STD/ISD Booth | ||||||
| Refreshment room ( Veg ) | ||||||
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Mobile Trolley | ||||||
| Parking Stand | ||||||
| Milk / Ice parlour | ||||||
| General Store |
| Station | Amenities available | STD Code No. | Phone Number | IVRS* Number | Enquiry No. | Police Outpost |
| Veer | 02145 | 270055 | ||||
| Vilvade | STD/ISD Booth | 02351 | 236016 | |||
| Tea stall light refreshment | ||||||
| Book stalls | ||||||
| Vaibhavwadi | STD/ISD Booth | 02367 | 255726 | |||
| Tea stall light refreshment | ||||||
| Verna | Tea stall light refreshment | 0832 | 2754289 | 1330 2700693-96 2700730/2700697 | 2712790/132 | 2706048 |
No comments:
Post a Comment